|
Waikato Club Event Reports 2015
|
1964 1968 Hardtop | ||||
1 | 4 | Ian & Jackie Waters | Auckland | |
2 | 94 | James & Irena Leadbeater | Waikato | |
3 | 59 | Leonard & Janet Hawley | Taranaki | |
1964 1968 Fastback | ||||
1 | 16 | Brian & Jenny Tizzard | Manawatu | |
2 | 10 | Steve & Karen Morris | Auckland | |
3 | 78 | Steven & Megan Hill | Waikato | |
1964 1968 Convertible | ||||
1 | 110 | Noel & Rose King | Taranaki | |
2 | 127 | Andrew & Jill Adlam | Taranaki | |
3 | - | |||
1969 1973 All Models | ||||
1 | 47 | Gus & Wendy Old | Waikato | |
2 | 84 | Rusty & Wendy McGowan | Bay of Plenty | |
3 | 65 | Wayne & Liz Bates | Waikato | |
1969 1970 Mach 1 |
Manawatu | |||
1 | 60 | John Camm & Chris Stone | Taranaki | |
2 | 111 | Noel & Rose King | Waikato | |
3 | 117 | Kevin & Margaret Mold | ||
1969 1971 Boss |
||||
1 | 50 | Neil & Vicki Tyler | Waikato | |
2 | 108 | Andrew Weel | Taranaki | |
3 | 62 | Owen & Karyn Glynn | Waikato | |
1969 1973 Convertible |
||||
1 | 140 | Mike & Vickie Dixon | Taranaki | |
2 | 142 | Peter & Vicki Gulliver | Taranaki | |
3 | - | |||
1971 1973 Mach 1 |
||||
1 | 79 | Gareth & Jolene Rogerson | Bay of Plenty | |
2 | 19 | Nicky & Jan Telford | Waikato | |
3 | 44 | Errol & Jenny Bird | Waikato | |
1974 1993 All Models |
||||
1 | 3 | Grant & Vicki Robb | Bay of Plenty | |
2 | 7 | Tom & Karen Parkinson | Manawatu | |
3 | - | |||
1994 2004 All Models |
||||
1 | 133 | Mark & Karen Neilson | Taranaki | |
2 | 17 | Jeff & Elaine Tobin | Auckland | |
3 | 57 | Kerry Drake | Taranaki | |
1983 2004 Convertible |
||||
1 | 35 | John & Francis Reid | Auckland | |
2 | 92 | Murray & Debbie Nelmes | Bay of Plenty | |
3 | - | |||
2005 2014 All Models | ||||
1 | 75 | Harvey & Linda Wade | Auckland | |
2 | 131 | Shaun & Barbara Jackson | Auckland | |
3 | 25 | Lee Mahoney & Kaylene Oswald | Waikato | |
2005 2014 Convertible | ||||
1 | 45 | Graeme & Janine Jackson | Manawatu | |
2 | 73 | Kevin & Bev Thomas | Bay of Plenty | |
3 | 122 | Mike & Jeanette Brady | Taranaki | |
1965 1970 Shelby | ||||
1 | 36 | Mike Hampton | Manawatu | |
2 | 93 | James & Irene Leadbeater | Waikato | |
3 | 38 | Nigel & Dianne Macdonald | Taranaki | |
2005 2014 Shelby | ||||
1 | 20 | David & Vanessa Thomson | Bay of Plenty | |
2 | 101 | Geoff Church | Bay of Plenty | |
3 | 99 | Ron & Val Johnson | Manawatu | |
2015 All Models | ||||
1 | 55 | David & Rachel Seymour | Auckland | |
2 | - | |||
3 | - | |||
2012 2013 Boss | ||||
1 | 109 | Andre Weel | Taranaki | |
2 | 15 | Wayne & Christine Ward | Auckland | |
3 | 22 | David & Kay Corin | Bay of Plenty | |
Survivor Class | ||||
1 | 118 | Paul & Gaye Hopkins | Taranaki | |
2 | 90 | Gary & Glenda Fraser | Taranaki | |
3 | - | |||
Competition All Models | ||||
1 | 48 | Wayne Hills | Bay of Plenty | |
2 | 31 | Nigel & Diane MacDonald | Taranaki | |
3 | 139 | Mike & Vicki Dixon | Taranaki | |
Trailered Class All Models | ||||
1 | 14 | Charles & Heather Quintal | Auckland | |
2 | 63 | Fraser & Fiona McKenzie | Waikato | |
3 | 18 | Dave & Kay Roache | Bay of Plenty | |
Sponsors Choice | ||||
144 | Graham & Debra Coombe | Bay of Plenty 1964 Convertible | ||
Furtherest Travelled | ||||
2 | Roger & Ann Neilson | Southern | ||
Hard Luck | ||||
14 | Charles & Heather Quintal | Auckland | ||
Dip Stick | ||||
115 | Roger & Lyn Luscombe | Taranaki | ||
Peoples Choice | ||||
63 | Fraser & Fiona McKenzie | Waikato 1967 Shelby GT | ||
Push and Grunt | Taranaki | |||
Top Gun | Waikato | |||
|
||
The annual Henry Ford Memorial Day was held on Sunday 26th July at the Claudelands event centre Hamilton. This is a fundraising day for the Waikato Mustang Owners Club with this years proceeds being donated to the Waikato Air Ambulance Fund. Despite a gloomy forecast for the weather there was plenty of dedicated FORD drivers ( and their cars!) lined up and ready to join fellow FORD fans making their way to the Claudelands Event Centre. From Hot Rods to Cortinas, Utes to Sedans, Convertibles to Mustangs there was definitely something for everyone. The crowds were kept entertained by traders, swap meet tables, food stalls and viewing of the amazing vehicles on display as well as the inaugural Miss Ford Retro Competition. The Waikato Mustang Owners Club would like to say a great big thank you to all those that made the day such a great success and a special thanks to fellow Mustang Club members who joined us on the day. |
||
|